[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 89 | 0 | 0 | 1 | 98.876% | 2.477 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| com.github.mygreen.cellformatter.lang | 21 | 0 | 0 | 0 | 100% | 0.384 |
| com.github.mygreen.cellformatter.number | 4 | 0 | 0 | 0 | 100% | 0 |
| com.github.mygreen.cellformatter | 64 | 0 | 0 | 1 | 98.438% | 2.093 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EraResolverTest | 3 | 0 | 0 | 0 | 100% | 0 | |
| ExcelDateUtilsTest | 8 | 0 | 0 | 0 | 100% | 0.001 | |
| MessageResolverTest | 3 | 0 | 0 | 0 | 100% | 0 | |
| MSColorTest | 5 | 0 | 0 | 0 | 100% | 0 | |
| MSLocaleTest | 1 | 0 | 0 | 0 | 100% | 0.005 | |
| TimeCellTest | 1 | 0 | 0 | 0 | 100% | 0.378 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FormattedNumberTest | 4 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CustomFormatterFactoryTest | 5 | 0 | 0 | 0 | 100% | 0.261 | |
| JXLCellFormatterTest | 19 | 0 | 0 | 1 | 94.737% | 0.567 | |
| ObjectCellFormatterTest | 8 | 0 | 0 | 0 | 100% | 0.016 | |
| POICellFormatterTest | 32 | 0 | 0 | 0 | 100% | 1.249 |
[Summary] [Package List] [Test Cases]
| testSectionNumber_wrong | 0.167 | |
| testEscapedChar2 | 0.055 | |
| testCellFormatResult | 0.003 | |
| testEscapedChar | 0.005 | |
| testSectionNumber_normal | 0.008 |
| testReturnValue_numeric | 0.125 | |
| testMergedCell | 0.041 | |
| testErrorCell_asEmpty | 0.027 | |
| testFormatExcel2000_builtintformat_en_test | 0 | |
| skipped | ||
| testFormatExcel2000_builtintformat_en | 0.029 | |
| testFormatExcel2000_builtintformat_ja | 0.029 | |
| testFormat_date1904_test | 0.008 | |
| testFormat_date1904 | 0.056 | |
| testFormatExcel2010_compatible_MultiThread | 0.074 | |
| testFormatExcel2010_custom_compatible_test | 0.002 | |
| testFormatExcel2010_compatible_test | 0.015 | |
| testFormatExcel2010_custom_compatible | 0.059 | |
| testFormatExcel2010_compatible | 0.043 | |
| testFormatExcel2000 | 0.028 | |
| testFormatLibre | 0.011 | |
| testErrorCell | 0.002 | |
| testFormatExcel2000_test | 0 | |
| testReturnValue_date | 0.012 | |
| testFormatLibre_test | 0.006 |
| testGetRgbColor | 0 | |
| testGetIndex | 0 | |
| testGetHtmlColor | 0 | |
| testGetName | 0 | |
| testGetLocaleNameLocale | 0 |
| testDecimalNumber | 0 | |
| testFractionNumber | 0 | |
| testPercentNumber | 0 | |
| testExponentNumbr | 0 |
[Summary] [Package List] [Test Cases]
| testFormatExcel2000_builtintformat_en_test | |
| skipped: skipped |