[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 1221 | 0 | 0 | 1 | 99.918% | 2.597 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| com.github.mygreen.supercsv.builder.standard | 289 | 0 | 0 | 0 | 100% | 0.388 |
| com.github.mygreen.supercsv.cellprocessor | 18 | 0 | 0 | 0 | 100% | 0.044 |
| com.github.mygreen.supercsv.localization | 9 | 0 | 0 | 0 | 100% | 0.057 |
| com.github.mygreen.supercsv.validation | 4 | 0 | 0 | 0 | 100% | 0.037 |
| com.github.mygreen.supercsv.builder | 77 | 0 | 0 | 0 | 100% | 1.19 |
| com.github.mygreen.supercsv.builder.time | 114 | 0 | 0 | 0 | 100% | 0.079 |
| com.github.mygreen.supercsv.cellprocessor.format | 138 | 0 | 0 | 0 | 100% | 0.022 |
| com.github.mygreen.supercsv.expression | 10 | 0 | 0 | 0 | 100% | 0 |
| com.github.mygreen.supercsv.util | 1 | 0 | 0 | 0 | 100% | 0 |
| com.github.mygreen.supercsv.validation.beanvalidation | 9 | 0 | 0 | 1 | 88.889% | 0.08 |
| com.github.mygreen.supercsv.io | 66 | 0 | 0 | 0 | 100% | 0.172 |
| com.github.mygreen.supercsv.builder.joda | 74 | 0 | 0 | 0 | 100% | 0.119 |
| test.external | 4 | 0 | 0 | 0 | 100% | 0.025 |
| com.github.mygreen.supercsv.cellprocessor.conversion | 149 | 0 | 0 | 0 | 100% | 0.081 |
| com.github.mygreen.supercsv.cellprocessor.constraint | 259 | 0 | 0 | 0 | 100% | 0.303 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ConstraintProcessorHandlerTest | 9 | 0 | 0 | 0 | 100% | 0.028 | |
| ConversionProcessorHandlerTest | 9 | 0 | 0 | 0 | 100% | 0.016 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MessageInterpolatorTest | 9 | 0 | 0 | 0 | 100% | 0.057 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CsvBindingErrorsTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| CsvValidatorTest | 3 | 0 | 0 | 0 | 100% | 0.037 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AnnotationExpanderTest | 16 | 0 | 0 | 0 | 100% | 0.285 | |
| BeanMappingFactoryTest | 10 | 0 | 0 | 0 | 100% | 0.128 | |
| CallbackMethodTest | 3 | 0 | 0 | 0 | 100% | 0.063 | |
| DefaultBeanFactoryTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| FieldAccessorTest | 20 | 0 | 0 | 0 | 100% | 0.016 | |
| FixedSizeBeanMappingFactoryTest | 3 | 0 | 0 | 0 | 100% | 0.047 | |
| GeneralProcessorBuilderTest | 9 | 0 | 0 | 0 | 100% | 0.119 | |
| ProcesssorBuilderTest | 4 | 0 | 0 | 0 | 100% | 0.045 | |
| SpringBeanFactoryTest | 8 | 0 | 0 | 0 | 100% | 0.182 | |
| SpringTest | 2 | 0 | 0 | 0 | 100% | 0.305 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| LocalDateProcessorBuilderTest | 12 | 0 | 0 | 0 | 100% | 0.032 | |
| LocalDateTimeProcessorBuilderTest | 12 | 0 | 0 | 0 | 100% | 0 | |
| LocalTimeProcessorBuilderTest | 12 | 0 | 0 | 0 | 100% | 0 | |
| MonthDayProcessorBuilderTest | 12 | 0 | 0 | 0 | 100% | 0 | |
| OffsetDateTimeProcessorBuilderTest | 14 | 0 | 0 | 0 | 100% | 0 | |
| OffsetTimeProcessorBuilderTest | 14 | 0 | 0 | 0 | 100% | 0.016 | |
| YearMonthProcessorBuilderTest | 12 | 0 | 0 | 0 | 100% | 0 | |
| YearProcessorBuilderTest | 12 | 0 | 0 | 0 | 100% | 0.016 | |
| ZonedDateTimeProcessorBuilderTest | 14 | 0 | 0 | 0 | 100% | 0.015 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CustomFunctionsTest | 6 | 0 | 0 | 0 | 100% | 0 | |
| ExpressionLanguageJEXLImplTest | 4 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| UtilsTest | 1 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CsvBeanValidatorTest | 8 | 0 | 0 | 0 | 100% | 0.08 | |
| JakartaCsvBeanValidatorTest | 1 | 0 | 0 | 1 | 0% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CsvAnnotationBeanReaderTest | 18 | 0 | 0 | 0 | 100% | 0.064 | |
| CsvAnnotationBeanWriterTest | 12 | 0 | 0 | 0 | 100% | 0.032 | |
| FixedSizeCsvAnnotationBeanReaderTest | 4 | 0 | 0 | 0 | 100% | 0.043 | |
| FixedSizeCsvAnnotationBeanWriterTest | 5 | 0 | 0 | 0 | 100% | 0.011 | |
| LazyCsvAnnotationBeanReaderTest | 13 | 0 | 0 | 0 | 100% | 0 | |
| LazyCsvAnnotationBeanWriterTest | 14 | 0 | 0 | 0 | 100% | 0.022 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DateTimeProcessorBuilderTest | 14 | 0 | 0 | 0 | 100% | 0.054 | |
| LocalDateProcessorBuilderTest | 12 | 0 | 0 | 0 | 100% | 0.018 | |
| LocalDateTimeProcessorBuilderTest | 12 | 0 | 0 | 0 | 100% | 0.016 | |
| LocalTimeProcessorBuilderTest | 12 | 0 | 0 | 0 | 100% | 0.016 | |
| MonthDayProcessorBuilderTest | 12 | 0 | 0 | 0 | 100% | 0.015 | |
| YearMonthProcessorBuilderTest | 12 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DateTimeMaxFactoryTest | 9 | 0 | 0 | 0 | 100% | 0.019 | |
| DateTimeMaxTest | 8 | 0 | 0 | 0 | 100% | 0 | |
| DateTimeMinFactoryTest | 9 | 0 | 0 | 0 | 100% | 0.032 | |
| DateTimeMinTest | 8 | 0 | 0 | 0 | 100% | 0 | |
| DateTimeRangeFactoryTest | 11 | 0 | 0 | 0 | 100% | 0.031 | |
| DateTimeRangeTest | 11 | 0 | 0 | 0 | 100% | 0 | |
| EqualsFactoryTest | 10 | 0 | 0 | 0 | 100% | 0.032 | |
| EqualsTest | 9 | 0 | 0 | 0 | 100% | 0 | |
| LengthBetweenFactoryTest | 8 | 0 | 0 | 0 | 100% | 0.017 | |
| LengthBetweenTest | 7 | 0 | 0 | 0 | 100% | 0 | |
| LengthExactFactoryTest | 9 | 0 | 0 | 0 | 100% | 0.016 | |
| LengthExactTest | 6 | 0 | 0 | 0 | 100% | 0 | |
| LengthMaxFactoryTest | 7 | 0 | 0 | 0 | 100% | 0 | |
| LengthMaxTest | 5 | 0 | 0 | 0 | 100% | 0 | |
| LengthMinFactoryTest | 7 | 0 | 0 | 0 | 100% | 0.016 | |
| LengthMinTest | 5 | 0 | 0 | 0 | 100% | 0 | |
| NumberMaxFactoryTest | 9 | 0 | 0 | 0 | 100% | 0.018 | |
| NumberMaxTest | 8 | 0 | 0 | 0 | 100% | 0 | |
| NumberMinFactoryTest | 9 | 0 | 0 | 0 | 100% | 0.008 | |
| NumberMinTest | 8 | 0 | 0 | 0 | 100% | 0 | |
| NumberRangeFactoryTest | 11 | 0 | 0 | 0 | 100% | 0.002 | |
| NumberRangeTest | 11 | 0 | 0 | 0 | 100% | 0 | |
| PatternFactoryTest | 8 | 0 | 0 | 0 | 100% | 0.029 | |
| PatternTest | 4 | 0 | 0 | 0 | 100% | 0 | |
| RequireFactoryTest | 7 | 0 | 0 | 0 | 100% | 0 | |
| RequireTest | 6 | 0 | 0 | 0 | 100% | 0 | |
| UniqueFactoryTest | 6 | 0 | 0 | 0 | 100% | 0.008 | |
| UniqueHashCodeFactoryTest | 6 | 0 | 0 | 0 | 100% | 0.028 | |
| UniqueHashCodeTest | 5 | 0 | 0 | 0 | 100% | 0 | |
| UniqueTest | 5 | 0 | 0 | 0 | 100% | 0 | |
| WordForbidFactoryTest | 7 | 0 | 0 | 0 | 100% | 0.016 | |
| WordForbidTest | 6 | 0 | 0 | 0 | 100% | 0 | |
| WordRequireFactoryTest | 8 | 0 | 0 | 0 | 100% | 0.031 | |
| WordRequireTest | 6 | 0 | 0 | 0 | 100% | 0 |
[Summary] [Package List] [Test Cases]
| testCreate_lackFixedSizeAnno | 0.033 | |
| testCreate_normal | 0.012 | |
| testCreate_lackFixedSizeAnno_partial | 0.002 |
| testRead | 0.043 | |
| testWite | 0.001 | |
| testErrorMessage_custom | 0.001 | |
| testErrorMessage_default | 0 |
| testBuildForWriging_default | 0 | |
| testBuildForReading_default | 0.014 |
| testBuildForWriging_default | 0.009 | |
| testBuildForReading_default | 0 |
| testPattern | 0.003 | |
| testMessageAndVariables | 0 | |
| testParsePrint_primitive | 0 | |
| testParsePrint_wrapper | 0 |
| testFormatter_MessageAndVariables | 0 | |
| testBuildForWriging_default | 0 | |
| testFormatter_Pattern | 0 | |
| testBuildForReading_default | 0 | |
| testFormatter_ParsePrint_wrapper | 0 |
| testConstuctor_maxLessThanMin | 0 | |
| testExecute_inputBelowMin | 0 | |
| testExecute_inputValid | 0 | |
| testConstructor_minLessThan0 | 0 | |
| testConstructor_nexNull | 0 | |
| testExecute_inputNull | 0 | |
| testExecute_inputAvovbeMax | 0 |
| testConstuctor_requiredLengthsNull | 0 | |
| testConstuctor_nextNull | 0 | |
| testExecut_inputValid | 0 | |
| testExecute_inputNull | 0 | |
| testConstuctor_requiredLengthsEmpty | 0 | |
| testExecute_inputInvalid | 0 |
| testCreate_default | 0 | |
| testCreate_attrValue_zero | 0 | |
| testErrorMessage_empty | 0 | |
| testCreate_attrMessage | 0 | |
| testErrorMessage_message | 0 | |
| testErrorMessage_default | 0 | |
| testErrorMessage_variables | 0 |
| testExecute_inputValid | 0 | |
| testConstructor_max0 | 0 | |
| testConstructor_nextNull | 0 | |
| testExecute_inputNull | 0 | |
| testExecute_inputInvalid | 0 |
| testCreate_default | 0 | |
| testErrorMessage_empty | 0 | |
| testCreate_attrMessage | 0.016 | |
| testCreate_attrMin_minus | 0 | |
| testErrorMessage_message | 0 | |
| testErrorMessage_default | 0 | |
| testErrorMessage_variables | 0 |
| testExecute_inputValid | 0 | |
| testConstructor_nextNull | 0 | |
| testExecute_inputNull | 0 | |
| testExecute_inputInvalid | 0 | |
| testConstructor_minMinus | 0 |
| testCheckConditions_patternNull | 0 | |
| testExecute_invalidInput | 0 | |
| testExecute_inputNull | 0 | |
| testExecute_validInput | 0 |
| testCreate_default | 0 | |
| testErrorMessage_empty | 0 | |
| testCreate_attrMessage | 0 | |
| testCreat_attrConsiderBlank | 0 | |
| testCreat_attrConsiderEmpty | 0 | |
| testErrorMessage_default | 0 | |
| testErrorMessage_variables | 0 |
| testExecute_integer | 0 | |
| testExecute_integer_inputNull | 0 | |
| testExecute_string_inputNull | 0 | |
| testExecute_string_inputBlank | 0 | |
| testExecute_string_inputEmpty | 0 | |
| testExecute_string | 0 |
| testCreate_default | 0 | |
| testErrorMessage_empty | 0.006 | |
| testCreate_attrMessage | 0 | |
| testErrorMessage_message | 0 | |
| testErrorMessage_default | 0.002 | |
| testErrorMessage_variables | 0 |
| testCreate_default | 0.014 | |
| testErrorMessage_empty | 0.01 | |
| testCreate_attrMessage | 0.001 | |
| testErrorMessage_message | 0.001 | |
| testErrorMessage_default | 0.001 | |
| testErrorMessage_variables | 0.001 |
| testExecute_inputValid | 0 | |
| testConstuctor_nextNull | 0 | |
| testExecute_inputNull | 0 | |
| testExecute_inputInvalid | 0 | |
| testConstuctor_printerNull | 0 |
| testExecute_inputValid | 0 | |
| testConstuctor_nextNull | 0 | |
| testExecute_inputNull | 0 | |
| testExecute_inputInvalid | 0 | |
| testConstuctor_printerNull | 0 |
| testCreate_attrNoValueProvider | 0.005 | |
| testCreate_default | 0.011 | |
| testErrorMessage_empty | 0 | |
| testCreate_attrProvider | 0 | |
| testErrorMessage_message | 0 | |
| testErrorMessage_default | 0 | |
| testErrorMessage_variables | 0 |
| testExecute_inputValid | 0 | |
| testConstuctor_nextNull | 0 | |
| testExecute_wordEmpty | 0 | |
| testExecute_inputNull | 0 | |
| testExecute_inputInvalid | 0 | |
| testConstuctor_wordsNull | 0 |
| testExecute_inputValid | 0 | |
| testConstuctor_nextNull | 0 | |
| testExecute_wordEmpty | 0 | |
| testExecute_inputNull | 0 | |
| testExecute_inputInvalid | 0 | |
| testConstuctor_wordsNull | 0 |
| testCreate_unregister | 0 | |
| testCreate_custom | 0.028 | |
| testCreate_groups | 0 | |
| testCreate_noAnno | 0 | |
| testCreate_order1 | 0 | |
| testCreate_order2 | 0 | |
| testCreate_register | 0 | |
| testCreate_cases_write | 0 | |
| testCreate_cases_read | 0 |
| testConstuctor_returnValueNull | 0 | |
| testExecute_inputNull | 0 | |
| testExecute_inputNotNull | 0 | |
| testConstructor | 0 |
| testExecute | 0 | |
| testGetCategories | 0 | |
| testConstructor_null | 0 | |
| testConstructor_empty | 0 | |
| testExecute_inputNull | 0 | |
| testExecute_numberAlpha | 0 |
| testExecute | 0 | |
| testGetCategories | 0 | |
| testConstructor_null | 0 | |
| testConstructor_empty | 0 | |
| testExecute_inputNull | 0 | |
| testExecute_numberAlpha | 0 |
| convertHalfChar_alphaNumeric | 0 | |
| convertHalfChar_all | 0 | |
| convertFullChar_all | 0 | |
| convertHalfChar_noChar | 0 | |
| convertFullChar_alphaNumeric | 0 | |
| convertFullChar_noChar | 0 |
| testCreate_wrong_size | 0 | |
| testCreate_chpopped | 0 | |
| testCreate_paddingProcessor | 0 | |
| testCreate_default | 0 | |
| testCreate_rightPad | 0 |
| testExecute_inputNotMatch | 0 | |
| testExecute_inputMatch | 0 | |
| testConstructor_tokenEmpty | 0 | |
| testConstructor_tokenNull | 0 | |
| testExecute_inputNull | 0 | |
| testExecute_inputIgnoreCase | 0 | |
| testConstructor_tokenDuplicate | 0 |
| count_Windows31j | 0 | |
| count_UTF8 | 0 | |
| count_EUC_JP | 0 | |
| pad_utf8 | 0 |
| testCheckcondition_ReplacementNull | 0 | |
| testExecute_match | 0 | |
| testExecute_no_match | 0 | |
| testExecute_partial_no_match | 0 | |
| testExecute_inputNull | 0 | |
| testCheckcondition_PatternNull | 0 | |
| testExecute_partial_match | 0 |
| testExecute_inputSurroundingSpace | 0 | |
| testConstructor_nextNull | 0 | |
| testExecute_inputNull | 0 | |
| testExecute_inputNoWhitespace | 0 | |
| testExecute_inputSurroundingWhitespace | 0 |
| testExecute_inputSameAsMax | 0 | |
| testConstructor_maxSizeZero | 0 | |
| testExecute_inputLongerThanMax | 0 | |
| testConstructor_nextNull | 0 | |
| testExecute_inputNull | 0 | |
| testConstructor_suffixNull | 0 |
| testCreate_attrNoValueProvider | 0 | |
| testCreate_default | 0.016 | |
| testCreate_attrProvider | 0 | |
| testCreate_error_sizeNoMatch | 0 |
| testExecute_inputEmpty | 0 | |
| testExecute_match | 0 | |
| testExecute_no_match | 0 | |
| testConstructor_replacerNull | 0 | |
| testExecute_inputNull | 0 |
| testCreate_unregister | 0 | |
| testCreate_custom | 0.016 | |
| testCreate_groups | 0 | |
| testCreate_noAnno | 0 | |
| testCreate_order1 | 0 | |
| testCreate_order2 | 0 | |
| testCreate_register | 0 | |
| testCreate_cases_write | 0 | |
| testCreate_cases_read | 0 |
| testParse_precision | 0 | |
| testParse | 0 | |
| testPrint | 0 | |
| testParse_lenient | 0 | |
| testPrint_lenient | 0 | |
| testPrint_precison | 0 |
| testParse_precision | 0 | |
| testParse | 0 | |
| testPrint | 0 | |
| testParse_lenient | 0 | |
| testPrint_lenient | 0 | |
| testPrint_precison | 0 |
| testParse_precision | 0 | |
| testParse | 0 | |
| testPrint | 0 | |
| testParse_lenient | 0 | |
| testPrint_lenient | 0 | |
| testPrint_precison | 0 |
| testParse_precision | 0 | |
| testParse | 0 | |
| testPrint | 0 | |
| testParse_lenient | 0 | |
| testPrint_lenient | 0 | |
| testPrint_precison | 0 |
| testParse_precision | 0 | |
| testParse | 0 | |
| testPrint | 0 | |
| testParse_lenient | 0 | |
| testPrint_lenient | 0 | |
| testPrint_precison | 0 |
| testParse_precision | 0 | |
| testParse | 0 | |
| testPrint | 0 | |
| testParse_lenient | 0 | |
| testPrint_lenient | 0 | |
| testPrint_precison | 0 |
| testParse_precision | 0 | |
| testParse | 0 | |
| testPrint | 0 | |
| testParse_lenient | 0 | |
| testPrint_lenient | 0 | |
| testPrint_precison | 0 |
| testParse_precision | 0 | |
| testParse | 0 | |
| testPrint | 0 | |
| testParse_lenient | 0 | |
| testPrint_lenient | 0 | |
| testPrint_precison | 0 |
| testParse_precision | 0 | |
| testParse | 0 | |
| testPrint | 0 | |
| testParse_lenient | 0 | |
| testPrint_lenient | 0 | |
| testPrint_precison | 0 |
| testParse_precision | 0 | |
| testParse | 0.006 | |
| testPrint | 0 | |
| testParse_lenient | 0 | |
| testPrint_lenient | 0 | |
| testPrint_precison | 0 |
| testParse_precision | 0 | |
| testParse | 0 | |
| testPrint | 0 | |
| testParse_lenient | 0 | |
| testPrint_lenient | 0 | |
| testPrint_precison | 0 |
| testParse_precision | 0 | |
| testParse | 0 | |
| testPrint | 0 | |
| testParse_lenient | 0 | |
| testPrint_lenient | 0 | |
| testPrint_precison | 0 |
| testParse_precision | 0 | |
| testParse | 0 | |
| testPrint | 0 | |
| testParse_lenient | 0 | |
| testPrint_lenient | 0 | |
| testPrint_precison | 0 |
| testParse_precision | 0 | |
| testParse | 0 | |
| testPrint | 0 | |
| testParse_lenient | 0 | |
| testPrint_lenient | 0 | |
| testPrint_precison | 0 |
| testMessageVariables | 0 | |
| testGetMathContext | 0 | |
| testValidationMessage | 0 | |
| testIsLeneint | 0 | |
| testConstructor_typeNull | 0 |
| testJoin_int_array | 0 | |
| testDefaultString | 0 | |
| testJoin_object_array | 0 | |
| testJoin_object_array_printer | 0 | |
| testJoin_collection | 0 | |
| testJoin_collection_printer | 0 |
| testRead_normal | 0.033 | |
| testRead_partialColumn_normal | 0.002 | |
| testReadAll_normal | 0.004 | |
| testRead_sizeInsufficient | 0.004 |
| testWrite_partialColumn_normal | 0 | |
| testWrite_fixedSizeOver | 0 | |
| testWrite_containsLineBreak | 0 | |
| testWrite_normal | 0.011 | |
| testWriteAll_normal | 0 |
| com.github.mygreen.supercsv.validation.beanvalidation.JakartaCsvBeanValidatorTest | 0 | |
| Jakarata Bean Validation 3.0 + Java11のときのみ |
| testValidate_write_validate | 0.037 | |
| testValidate_read | 0 | |
| testValidate_write_skipValidate | 0 |
| testReadValidationError_Enum | 0.025 | |
| testReadNormal | 0 | |
| testReadValidationError_CustomType | 0 | |
| testReadAnnoError | 0 |
[Summary] [Package List] [Test Cases]
| com.github.mygreen.supercsv.validation.beanvalidation.JakartaCsvBeanValidatorTest | |
| skipped: Jakarata Bean Validation 3.0 + Java11のときのみ |