[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
1192 | 0 | 0 | 0 | 100% | 2.781 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
com.github.mygreen.supercsv.builder.standard | 289 | 0 | 0 | 0 | 100% | 0.408 |
com.github.mygreen.supercsv.cellprocessor | 18 | 0 | 0 | 0 | 100% | 0.05 |
com.github.mygreen.supercsv.validation | 4 | 0 | 0 | 0 | 100% | 0.021 |
com.github.mygreen.supercsv.builder | 74 | 0 | 0 | 0 | 100% | 1.276 |
com.github.mygreen.supercsv.builder.time | 114 | 0 | 0 | 0 | 100% | 0.129 |
com.github.mygreen.supercsv.cellprocessor.format | 138 | 0 | 0 | 0 | 100% | 0.019 |
com.github.mygreen.supercsv.expression | 9 | 0 | 0 | 0 | 100% | 0.002 |
com.github.mygreen.supercsv.util | 1 | 0 | 0 | 0 | 100% | 0 |
com.github.mygreen.supercsv.validation.beanvalidation | 8 | 0 | 0 | 0 | 100% | 0.08 |
com.github.mygreen.supercsv.io | 55 | 0 | 0 | 0 | 100% | 0.171 |
com.github.mygreen.supercsv.builder.joda | 74 | 0 | 0 | 0 | 100% | 0.21 |
com.github.mygreen.supercsv.cellprocessor.conversion | 149 | 0 | 0 | 0 | 100% | 0.118 |
com.github.mygreen.supercsv.cellprocessor.constraint | 259 | 0 | 0 | 0 | 100% | 0.297 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ConstraintProcessorHandlerTest | 9 | 0 | 0 | 0 | 100% | 0.025 | |
ConversionProcessorHandlerTest | 9 | 0 | 0 | 0 | 100% | 0.025 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CsvBindingErrorsTest | 1 | 0 | 0 | 0 | 100% | 0 | |
CsvValidatorTest | 3 | 0 | 0 | 0 | 100% | 0.021 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AnnotationExpanderTest | 16 | 0 | 0 | 0 | 100% | 0.3 | |
BeanMappingFactoryTest | 10 | 0 | 0 | 0 | 100% | 0.229 | |
CallbackMethodTest | 3 | 0 | 0 | 0 | 100% | 0.065 | |
DefaultBeanFactoryTest | 2 | 0 | 0 | 0 | 100% | 0.006 | |
FieldAccessorTest | 20 | 0 | 0 | 0 | 100% | 0.019 | |
GeneralProcessorBuilderTest | 9 | 0 | 0 | 0 | 100% | 0.14 | |
ProcesssorBuilderTest | 4 | 0 | 0 | 0 | 100% | 0.009 | |
SpringBeanFactoryTest | 8 | 0 | 0 | 0 | 100% | 0.176 | |
SpringTest | 2 | 0 | 0 | 0 | 100% | 0.332 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
LocalDateProcessorBuilderTest | 12 | 0 | 0 | 0 | 100% | 0.031 | |
LocalDateTimeProcessorBuilderTest | 12 | 0 | 0 | 0 | 100% | 0.014 | |
LocalTimeProcessorBuilderTest | 12 | 0 | 0 | 0 | 100% | 0.013 | |
MonthDayProcessorBuilderTest | 12 | 0 | 0 | 0 | 100% | 0.009 | |
OffsetDateTimeProcessorBuilderTest | 14 | 0 | 0 | 0 | 100% | 0.01 | |
OffsetTimeProcessorBuilderTest | 14 | 0 | 0 | 0 | 100% | 0.017 | |
YearMonthProcessorBuilderTest | 12 | 0 | 0 | 0 | 100% | 0.01 | |
YearProcessorBuilderTest | 12 | 0 | 0 | 0 | 100% | 0.011 | |
ZonedDateTimeProcessorBuilderTest | 14 | 0 | 0 | 0 | 100% | 0.014 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CustomFunctionsTest | 6 | 0 | 0 | 0 | 100% | 0 | |
ExpressionLanguageJEXLImplTest | 3 | 0 | 0 | 0 | 100% | 0.002 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
UtilsTest | 1 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CsvBeanValidatorTest | 8 | 0 | 0 | 0 | 100% | 0.08 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CsvAnnotationBeanReaderTest | 16 | 0 | 0 | 0 | 100% | 0.054 | |
CsvAnnotationBeanWriterTest | 12 | 0 | 0 | 0 | 100% | 0.026 | |
LazyCsvAnnotationBeanReaderTest | 13 | 0 | 0 | 0 | 100% | 0.076 | |
LazyCsvAnnotationBeanWriterTest | 14 | 0 | 0 | 0 | 100% | 0.015 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DateTimeProcessorBuilderTest | 14 | 0 | 0 | 0 | 100% | 0.081 | |
LocalDateProcessorBuilderTest | 12 | 0 | 0 | 0 | 100% | 0.053 | |
LocalDateTimeProcessorBuilderTest | 12 | 0 | 0 | 0 | 100% | 0.022 | |
LocalTimeProcessorBuilderTest | 12 | 0 | 0 | 0 | 100% | 0.023 | |
MonthDayProcessorBuilderTest | 12 | 0 | 0 | 0 | 100% | 0.018 | |
YearMonthProcessorBuilderTest | 12 | 0 | 0 | 0 | 100% | 0.013 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CharReplacerTest | 8 | 0 | 0 | 0 | 100% | 0.005 | |
DefaultValueFactoryTest | 1 | 0 | 0 | 0 | 100% | 0.008 | |
DefaultValueTest | 4 | 0 | 0 | 0 | 100% | 0.001 | |
FullCharFactoryTest | 2 | 0 | 0 | 0 | 100% | 0.007 | |
FullCharTest | 6 | 0 | 0 | 0 | 100% | 0.001 | |
HalfCharFactoryTest | 2 | 0 | 0 | 0 | 100% | 0.008 | |
HalfCharTest | 6 | 0 | 0 | 0 | 100% | 0.001 | |
JapaneseCharReplacerTest | 6 | 0 | 0 | 0 | 100% | 0 | |
LeftPadFactoryTest | 3 | 0 | 0 | 0 | 100% | 0.006 | |
LeftPadTest | 7 | 0 | 0 | 0 | 100% | 0 | |
LowerFactoryTest | 1 | 0 | 0 | 0 | 100% | 0.004 | |
LowerTest | 2 | 0 | 0 | 0 | 100% | 0.001 | |
MultiPadFactoryTest | 5 | 0 | 0 | 0 | 100% | 0.008 | |
MultiPadTest | 20 | 0 | 0 | 0 | 100% | 0 | |
NullConvertFactoryTest | 2 | 0 | 0 | 0 | 100% | 0.01 | |
NullConvertTest | 7 | 0 | 0 | 0 | 100% | 0 | |
OneSideTrimFactoryTest | 2 | 0 | 0 | 0 | 100% | 0.008 | |
OneSideTrimTest | 9 | 0 | 0 | 0 | 100% | 0 | |
PaddingProcessorTest$ByteSizePaddingProcessorTest | 4 | 0 | 0 | 0 | 100% | 0.004 | |
PaddingProcessorTest$CharWidthPaddingProcessorTest | 3 | 0 | 0 | 0 | 100% | 0 | |
PaddingProcessorTest$SimplePaddingProcessorTest | 2 | 0 | 0 | 0 | 100% | 0 | |
RegexReplaceFactoryTest | 3 | 0 | 0 | 0 | 100% | 0.012 | |
RegexReplaceTest | 7 | 0 | 0 | 0 | 100% | 0 | |
RightPadFactoryTest | 3 | 0 | 0 | 0 | 100% | 0.008 | |
RightPadTest | 7 | 0 | 0 | 0 | 100% | 0 | |
TrimFactoryTest | 1 | 0 | 0 | 0 | 100% | 0.004 | |
TrimTest | 5 | 0 | 0 | 0 | 100% | 0.001 | |
TruncateFactoryTest | 3 | 0 | 0 | 0 | 100% | 0.005 | |
TruncateTest | 6 | 0 | 0 | 0 | 100% | 0.001 | |
UpperFactoryTest | 1 | 0 | 0 | 0 | 100% | 0.003 | |
UpperTest | 2 | 0 | 0 | 0 | 100% | 0 | |
WordReplaceFactoryTest | 4 | 0 | 0 | 0 | 100% | 0.012 | |
WordReplaceTest | 5 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DateTimeMaxFactoryTest | 9 | 0 | 0 | 0 | 100% | 0.019 | |
DateTimeMaxTest | 8 | 0 | 0 | 0 | 100% | 0 | |
DateTimeMinFactoryTest | 9 | 0 | 0 | 0 | 100% | 0.02 | |
DateTimeMinTest | 8 | 0 | 0 | 0 | 100% | 0 | |
DateTimeRangeFactoryTest | 11 | 0 | 0 | 0 | 100% | 0.023 | |
DateTimeRangeTest | 11 | 0 | 0 | 0 | 100% | 0 | |
EqualsFactoryTest | 10 | 0 | 0 | 0 | 100% | 0.026 | |
EqualsTest | 9 | 0 | 0 | 0 | 100% | 0.001 | |
LengthBetweenFactoryTest | 8 | 0 | 0 | 0 | 100% | 0.016 | |
LengthBetweenTest | 7 | 0 | 0 | 0 | 100% | 0 | |
LengthExactFactoryTest | 9 | 0 | 0 | 0 | 100% | 0.021 | |
LengthExactTest | 6 | 0 | 0 | 0 | 100% | 0 | |
LengthMaxFactoryTest | 7 | 0 | 0 | 0 | 100% | 0.006 | |
LengthMaxTest | 5 | 0 | 0 | 0 | 100% | 0 | |
LengthMinFactoryTest | 7 | 0 | 0 | 0 | 100% | 0.008 | |
LengthMinTest | 5 | 0 | 0 | 0 | 100% | 0 | |
NumberMaxFactoryTest | 9 | 0 | 0 | 0 | 100% | 0.02 | |
NumberMaxTest | 8 | 0 | 0 | 0 | 100% | 0.001 | |
NumberMinFactoryTest | 9 | 0 | 0 | 0 | 100% | 0.019 | |
NumberMinTest | 8 | 0 | 0 | 0 | 100% | 0.001 | |
NumberRangeFactoryTest | 11 | 0 | 0 | 0 | 100% | 0.022 | |
NumberRangeTest | 11 | 0 | 0 | 0 | 100% | 0 | |
PatternFactoryTest | 8 | 0 | 0 | 0 | 100% | 0.018 | |
PatternTest | 4 | 0 | 0 | 0 | 100% | 0 | |
RequireFactoryTest | 7 | 0 | 0 | 0 | 100% | 0.006 | |
RequireTest | 6 | 0 | 0 | 0 | 100% | 0 | |
UniqueFactoryTest | 6 | 0 | 0 | 0 | 100% | 0.014 | |
UniqueHashCodeFactoryTest | 6 | 0 | 0 | 0 | 100% | 0.017 | |
UniqueHashCodeTest | 5 | 0 | 0 | 0 | 100% | 0 | |
UniqueTest | 5 | 0 | 0 | 0 | 100% | 0 | |
WordForbidFactoryTest | 7 | 0 | 0 | 0 | 100% | 0.017 | |
WordForbidTest | 6 | 0 | 0 | 0 | 100% | 0.001 | |
WordRequireFactoryTest | 8 | 0 | 0 | 0 | 100% | 0.021 | |
WordRequireTest | 6 | 0 | 0 | 0 | 100% | 0 |
[Summary] [Package List] [Test Cases]
testRead | 0.007 | |
testWite | 0.001 | |
testErrorMessage_custom | 0.001 | |
testErrorMessage_default | 0 |
testBuildForWriging_default | 0.005 | |
testBuildForReading_default | 0.001 |
testBuildForWriging_default | 0.003 | |
testBuildForReading_default | 0.001 |
testPattern | 0.004 | |
testMessageAndVariables | 0 | |
testParsePrint_primitive | 0.001 | |
testParsePrint_wrapper | 0 |
testFormatter_MessageAndVariables | 0.002 | |
testBuildForWriging_default | 0.001 | |
testFormatter_Pattern | 0 | |
testBuildForReading_default | 0.001 | |
testFormatter_ParsePrint_wrapper | 0 |
testConstuctor_maxLessThanMin | 0 | |
testExecute_inputBelowMin | 0 | |
testExecute_inputValid | 0 | |
testConstructor_minLessThan0 | 0 | |
testConstructor_nexNull | 0 | |
testExecute_inputNull | 0 | |
testExecute_inputAvovbeMax | 0 |
testConstuctor_requiredLengthsNull | 0 | |
testConstuctor_nextNull | 0 | |
testExecut_inputValid | 0 | |
testExecute_inputNull | 0 | |
testConstuctor_requiredLengthsEmpty | 0 | |
testExecute_inputInvalid | 0 |
testExecute_inputValid | 0 | |
testConstructor_max0 | 0 | |
testConstructor_nextNull | 0 | |
testExecute_inputNull | 0 | |
testExecute_inputInvalid | 0 |
testExecute_inputValid | 0 | |
testConstructor_nextNull | 0 | |
testExecute_inputNull | 0 | |
testExecute_inputInvalid | 0 | |
testConstructor_minMinus | 0 |
testCheckConditions_patternNull | 0 | |
testExecute_invalidInput | 0 | |
testExecute_inputNull | 0 | |
testExecute_validInput | 0 |
testExecute_integer | 0 | |
testExecute_integer_inputNull | 0 | |
testExecute_string_inputNull | 0 | |
testExecute_string_inputBlank | 0 | |
testExecute_string_inputEmpty | 0 | |
testExecute_string | 0 |
testCreate_default | 0.007 | |
testErrorMessage_empty | 0.002 | |
testCreate_attrMessage | 0.001 | |
testErrorMessage_message | 0.001 | |
testErrorMessage_default | 0.002 | |
testErrorMessage_variables | 0.001 |
testCreate_default | 0.011 | |
testErrorMessage_empty | 0.002 | |
testCreate_attrMessage | 0 | |
testErrorMessage_message | 0.001 | |
testErrorMessage_default | 0.002 | |
testErrorMessage_variables | 0.001 |
testExecute_inputValid | 0 | |
testConstuctor_nextNull | 0 | |
testExecute_inputNull | 0 | |
testExecute_inputInvalid | 0 | |
testConstuctor_printerNull | 0 |
testExecute_inputValid | 0 | |
testConstuctor_nextNull | 0 | |
testExecute_inputNull | 0 | |
testExecute_inputInvalid | 0 | |
testConstuctor_printerNull | 0 |
testExecute_inputValid | 0 | |
testConstuctor_nextNull | 0 | |
testExecute_wordEmpty | 0 | |
testExecute_inputNull | 0 | |
testExecute_inputInvalid | 0 | |
testConstuctor_wordsNull | 0 |
testExecute_inputValid | 0 | |
testConstuctor_nextNull | 0 | |
testExecute_wordEmpty | 0 | |
testExecute_inputNull | 0 | |
testExecute_inputInvalid | 0 | |
testConstuctor_wordsNull | 0 |
testConstuctor_returnValueNull | 0 | |
testExecute_inputNull | 0 | |
testExecute_inputNotNull | 0 | |
testConstructor | 0 |
testExecute | 0 | |
testGetCategories | 0 | |
testConstructor_null | 0 | |
testConstructor_empty | 0 | |
testExecute_inputNull | 0 | |
testExecute_numberAlpha | 0.001 |
testExecute | 0 | |
testGetCategories | 0 | |
testConstructor_null | 0 | |
testConstructor_empty | 0 | |
testExecute_inputNull | 0 | |
testExecute_numberAlpha | 0 |
convertHalfChar_alphaNumeric | 0 | |
convertHalfChar_all | 0 | |
convertFullChar_all | 0 | |
convertHalfChar_noChar | 0 | |
convertFullChar_alphaNumeric | 0 | |
convertFullChar_noChar | 0 |
testCreate_wrong_size | 0 | |
testCreate_chpopped | 0.006 | |
testCreate_paddingProcessor | 0.001 | |
testCreate_default | 0 | |
testCreate_rightPad | 0.001 |
testExecute_inputNotMatch | 0 | |
testExecute_inputMatch | 0 | |
testConstructor_tokenEmpty | 0 | |
testConstructor_tokenNull | 0 | |
testExecute_inputNull | 0 | |
testExecute_inputIgnoreCase | 0 | |
testConstructor_tokenDuplicate | 0 |
count_Windows31j | 0.001 | |
count_UTF8 | 0 | |
count_EUC_JP | 0.003 | |
pad_utf8 | 0 |
testCreate_default | 0.008 | |
testCreate_wrong_pattern | 0.003 | |
testCreate_partial | 0.001 |
testCheckcondition_ReplacementNull | 0 | |
testExecute_match | 0 | |
testExecute_no_match | 0 | |
testExecute_partial_no_match | 0 | |
testExecute_inputNull | 0 | |
testCheckcondition_PatternNull | 0 | |
testExecute_partial_match | 0 |
testExecute_inputSurroundingSpace | 0 | |
testConstructor_nextNull | 0 | |
testExecute_inputNull | 0 | |
testExecute_inputNoWhitespace | 0 | |
testExecute_inputSurroundingWhitespace | 0 |
testExecute_inputSameAsMax | 0 | |
testConstructor_maxSizeZero | 0 | |
testExecute_inputLongerThanMax | 0 | |
testConstructor_nextNull | 0 | |
testExecute_inputNull | 0 | |
testConstructor_suffixNull | 0 |
testCreate_attrNoValueProvider | 0.004 | |
testCreate_default | 0.003 | |
testCreate_attrProvider | 0.005 | |
testCreate_error_sizeNoMatch | 0 |
testExecute_inputEmpty | 0 | |
testExecute_match | 0 | |
testExecute_no_match | 0 | |
testConstructor_replacerNull | 0 | |
testExecute_inputNull | 0 |
testParse_precision | 0.001 | |
testParse | 0 | |
testPrint | 0 | |
testParse_lenient | 0 | |
testPrint_lenient | 0 | |
testPrint_precison | 0 |
testParse_precision | 0 | |
testParse | 0.001 | |
testPrint | 0 | |
testParse_lenient | 0 | |
testPrint_lenient | 0 | |
testPrint_precison | 0 |
testParse_precision | 0 | |
testParse | 0 | |
testPrint | 0 | |
testParse_lenient | 0.001 | |
testPrint_lenient | 0 | |
testPrint_precison | 0 |
testParse_precision | 0 | |
testParse | 0 | |
testPrint | 0 | |
testParse_lenient | 0 | |
testPrint_lenient | 0 | |
testPrint_precison | 0 |
testParse_precision | 0 | |
testParse | 0 | |
testPrint | 0 | |
testParse_lenient | 0.001 | |
testPrint_lenient | 0 | |
testPrint_precison | 0 |
testParse_precision | 0 | |
testParse | 0 | |
testPrint | 0 | |
testParse_lenient | 0 | |
testPrint_lenient | 0 | |
testPrint_precison | 0 |
testParse_precision | 0.001 | |
testParse | 0 | |
testPrint | 0 | |
testParse_lenient | 0 | |
testPrint_lenient | 0 | |
testPrint_precison | 0 |
testParse_precision | 0 | |
testParse | 0.001 | |
testPrint | 0 | |
testParse_lenient | 0 | |
testPrint_lenient | 0 | |
testPrint_precison | 0 |
testParse_precision | 0 | |
testParse | 0.001 | |
testPrint | 0 | |
testParse_lenient | 0 | |
testPrint_lenient | 0 | |
testPrint_precison | 0 |
testParse_precision | 0 | |
testParse | 0 | |
testPrint | 0 | |
testParse_lenient | 0 | |
testPrint_lenient | 0 | |
testPrint_precison | 0 |
testParse_precision | 0 | |
testParse | 0 | |
testPrint | 0 | |
testParse_lenient | 0 | |
testPrint_lenient | 0 | |
testPrint_precison | 0 |
testParse_precision | 0 | |
testParse | 0.001 | |
testPrint | 0 | |
testParse_lenient | 0 | |
testPrint_lenient | 0 | |
testPrint_precison | 0 |
testParse_precision | 0 | |
testParse | 0 | |
testPrint | 0 | |
testParse_lenient | 0.001 | |
testPrint_lenient | 0 | |
testPrint_precison | 0 |
testParse_precision | 0 | |
testParse | 0 | |
testPrint | 0 | |
testParse_lenient | 0.001 | |
testPrint_lenient | 0 | |
testPrint_precison | 0 |
testMessageVariables | 0 | |
testGetMathContext | 0 | |
testValidationMessage | 0 | |
testIsLeneint | 0 | |
testConstructor_typeNull | 0 |
testJoin_int_array | 0 | |
testDefaultString | 0 | |
testJoin_object_array | 0 | |
testJoin_object_array_printer | 0 | |
testJoin_collection | 0 | |
testJoin_collection_printer | 0 |
testValidate_write_validate | 0.018 | |
testValidate_read | 0.002 | |
testValidate_write_skipValidate | 0 |