Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 263 | 0 | 0 | 2 | 99.24% | 6.466 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| com.github.mygreen.sqlmapper.core.query.auto | 95 | 0 | 0 | 2 | 97.895% | 2.41 |
| com.github.mygreen.sqlmapper.core.where.simple | 4 | 0 | 0 | 0 | 100% | 0 |
| com.github.mygreen.sqlmapper.core.where.metamodel | 44 | 0 | 0 | 0 | 100% | 0.536 |
| com.github.mygreen.sqlmapper.core.query.sql | 23 | 0 | 0 | 0 | 100% | 0.52 |
| com.github.mygreen.sqlmapper.core.naming | 6 | 0 | 0 | 0 | 100% | 0 |
| com.github.mygreen.sqlmapper.core.audit | 4 | 0 | 0 | 0 | 100% | 1.416 |
| com.github.mygreen.sqlmapper.core.type | 40 | 0 | 0 | 0 | 100% | 0.969 |
| com.github.mygreen.sqlmapper.core.dialect | 26 | 0 | 0 | 0 | 100% | 0.047 |
| com.github.mygreen.sqlmapper.core.meta | 16 | 0 | 0 | 0 | 100% | 0.218 |
| com.github.mygreen.sqlmapper.core.id | 5 | 0 | 0 | 0 | 100% | 0.35 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
com.github.mygreen.sqlmapper.core.query.auto
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AutoAnyDeleteTest | 2 | 0 | 0 | 0 | 100% | 0.056 | |
| AutoBatchDeleteTest | 4 | 0 | 0 | 0 | 100% | 0.115 | |
| AutoBatchInsertTest | 9 | 0 | 0 | 0 | 100% | 0.256 | |
| AutoBatchUpdateTest | 7 | 0 | 0 | 0 | 100% | 0.206 | |
| AutoDeleteTest | 4 | 0 | 0 | 0 | 100% | 0.1 | |
| AutoEmbeddedEntityTest | 11 | 0 | 0 | 0 | 100% | 0.261 | |
| AutoInheritanceEntityTest | 10 | 0 | 0 | 0 | 100% | 0.24 | |
| AutoInsertTest | 11 | 0 | 0 | 0 | 100% | 0.409 | |
| AutoProcesureCallTest | 2 | 0 | 0 | 0 | 100% | 0.054 | |
| AutoSelectTest | 23 | 0 | 0 | 0 | 100% | 0.489 | |
| AutoUpdateTest | 10 | 0 | 0 | 0 | 100% | 0.224 | |
| SampleH2dbStoredTest | 1 | 0 | 0 | 1 | 0% | 0 | |
| SamplePgsqlStoredTest | 1 | 0 | 0 | 1 | 0% | 0 |
com.github.mygreen.sqlmapper.core.where.simple
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SimpleWhereBuilderTest | 4 | 0 | 0 | 0 | 100% | 0 |
com.github.mygreen.sqlmapper.core.where.metamodel
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ArithmeticOpHandlerTest | 8 | 0 | 0 | 0 | 100% | 0.097 | |
| BooleanOpHandlerTest | 7 | 0 | 0 | 0 | 100% | 0.085 | |
| ComparisionOpHandlerTest | 9 | 0 | 0 | 0 | 100% | 0.105 | |
| FuncOpHandlerTest | 7 | 0 | 0 | 0 | 100% | 0.085 | |
| LikeOpHandlerTest | 4 | 0 | 0 | 0 | 100% | 0.054 | |
| MetamodelWhereBuilderTest | 4 | 0 | 0 | 0 | 100% | 0.05 | |
| UnaryOpHandlerTest | 5 | 0 | 0 | 0 | 100% | 0.06 |
com.github.mygreen.sqlmapper.core.query.sql
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SqlCountTest | 2 | 0 | 0 | 0 | 100% | 0.052 | |
| SqlEmbeddedEntityTest | 3 | 0 | 0 | 0 | 100% | 0.064 | |
| SqlInheritanceEntityTest | 3 | 0 | 0 | 0 | 100% | 0.069 | |
| SqlSelectTest | 13 | 0 | 0 | 0 | 100% | 0.28 | |
| SqlUpdateTest | 2 | 0 | 0 | 0 | 100% | 0.055 |
com.github.mygreen.sqlmapper.core.naming
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DefaultNamingRuleTest | 6 | 0 | 0 | 0 | 100% | 0 |
com.github.mygreen.sqlmapper.core.audit
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AuditingEntityListenerTest | 4 | 0 | 0 | 0 | 100% | 1.416 |
com.github.mygreen.sqlmapper.core.type
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DecimalNumberTypeTest | 6 | 0 | 0 | 0 | 100% | 0.141 | |
| EnumTypeTest | 3 | 0 | 0 | 0 | 100% | 0.084 | |
| IntegerNumberTypeTest | 6 | 0 | 0 | 0 | 100% | 0.146 | |
| JSR310DateTimeTest | 5 | 0 | 0 | 0 | 100% | 0.123 | |
| LobTypeTest | 2 | 0 | 0 | 0 | 100% | 0.048 | |
| PrimitiveNumberTypeTest | 8 | 0 | 0 | 0 | 100% | 0.185 | |
| SqlDateTimeTest | 5 | 0 | 0 | 0 | 100% | 0.124 | |
| UtilDateTimeTest | 5 | 0 | 0 | 0 | 100% | 0.118 |
com.github.mygreen.sqlmapper.core.dialect
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| H2DialectTest | 5 | 0 | 0 | 0 | 100% | 0.009 | |
| HsqlDialectTest | 3 | 0 | 0 | 0 | 100% | 0.005 | |
| OracleDialectTest | 8 | 0 | 0 | 0 | 100% | 0.012 | |
| OracleLegacyDialectTest | 3 | 0 | 0 | 0 | 100% | 0.006 | |
| PostgresDialectTest | 4 | 0 | 0 | 0 | 100% | 0.006 | |
| SqliteDialectTest | 3 | 0 | 0 | 0 | 100% | 0.009 |
com.github.mygreen.sqlmapper.core.meta
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EntityMetaFactoryTest | 3 | 0 | 0 | 0 | 100% | 0.051 | |
| PropertyValueInvokerTest | 10 | 0 | 0 | 0 | 100% | 0.127 | |
| StoredParamMetaFactoryTest | 3 | 0 | 0 | 0 | 100% | 0.04 |
com.github.mygreen.sqlmapper.core.id
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TableIdIncrementerTest | 5 | 0 | 0 | 0 | 100% | 0.35 |
Test Cases
[Summary] [Package List] [Test Cases]
AuditingEntityListenerTest
| testBatchInsert | 0.275 | |
| testBatchUpdate | 0.053 | |
| testInsert | 0.035 | |
| testUpdate | 0.036 |
H2DialectTest
| testSupportsGenerationType | 0 | |
| testConvertLimitSql | 0.001 | |
| testGetName | 0.001 | |
| testNeedsParameterForResultSet | 0 | |
| testGetSequenceIncrementer | 0.007 |
HsqlDialectTest
| testSupportsGenerationType | 0.004 | |
| testGetName | 0 | |
| testGetSequenceIncrementer | 0.001 |
OracleDialectTest
OracleLegacyDialectTest
| testSupportsGenerationType | 0.004 | |
| testConvertLimitSql | 0 | |
| testGetName | 0.001 |
PostgresDialectTest
| testSupportsGenerationType | 0.004 | |
| testGetName | 0 | |
| testNeedsParameterForResultSet | 0 | |
| testGetSequenceIncrementer | 0.001 |
SqliteDialectTest
| testSupportsGenerationType | 0.002 | |
| testGetName | 0 | |
| testGetSequenceIncrementer | 0 |
TableIdIncrementerTest
| testAllocationSize2WithInitail1 | 0.054 | |
| testAllocationSize1WithInitail1 | 0.06 | |
| testAllocationSize1 | 0.051 | |
| testAllocationSize2 | 0.06 | |
| testAllocationSize5 | 0.094 |
EntityMetaFactoryTest
| testEmbedded | 0.007 | |
| testInheritance | 0.007 | |
| testStandard | 0.007 |
PropertyValueInvokerTest
StoredParamMetaFactoryTest
| testResultSet_ListBean | 0.007 | |
| testStandard | 0.008 | |
| testResultSet_Bean | 0.009 |
DefaultNamingRuleTest
| testColumnToProperty | 0 | |
| testEntityToTable | 0 | |
| testSequenceNameForSequenceGenerator | 0 | |
| testSequenceNameForTableGenerator | 0 | |
| testPropertyToStoredParam | 0 | |
| testPropertyToColumn | 0 |
AutoAnyDeleteTest
| testWhere | 0.02 | |
| testAnyDeleteAll | 0.019 |
AutoBatchDeleteTest
| testBatchDelete | 0.025 | |
| testSuppresOptimisticLockException_true | 0.022 | |
| testDelete_ignoreVersion | 0.029 | |
| testSuppresOptimisticLockException_false | 0.02 |
AutoBatchInsertTest
AutoBatchUpdateTest
AutoDeleteTest
| testDelete_suppresOptimisticLockException_true | 0.02 | |
| testDelete_ignoreVersion | 0.02 | |
| testDelete | 0.019 | |
| testDelete_suppresOptimisticLockException_false | 0.017 |
AutoEmbeddedEntityTest
AutoInheritanceEntityTest
AutoInsertTest
AutoProcesureCallTest
| test_multiColumn | 0.019 | |
| test_singleColumn | 0.019 |
AutoSelectTest
AutoUpdateTest
SampleH2dbStoredTest
| com.github.mygreen.sqlmapper.core.query.auto.SampleH2dbStoredTest | 0 | |
| サンプル用のためテスト対象外 |
SamplePgsqlStoredTest
| com.github.mygreen.sqlmapper.core.query.auto.SamplePgsqlStoredTest | 0 | |
| サンプルのため対象外 |
SqlCountTest
| testBySql | 0.015 | |
| testBySqlFile | 0.02 |
SqlEmbeddedEntityTest
| testSqlCountBySql | 0.015 | |
| testSqlUpdateBySql_delete | 0.015 | |
| testSqlSelectByFile | 0.016 |
SqlInheritanceEntityTest
| testSqlCountBySql | 0.015 | |
| testSqlUpdateBySql_delete | 0.016 | |
| testSqlSelectByFile | 0.016 |
SqlSelectTest
SqlUpdateTest
| testBySqlFile_dete | 0.024 | |
| testBySql_delete | 0.024 |
DecimalNumberTypeTest
| testAutoSelect_short | 0.02 | |
| testAutoInsert | 0.025 | |
| testAutoUpdate | 0.025 | |
| testAutoSelect_long | 0.017 | |
| testAutoSelect_null | 0.02 | |
| testAutoSelect_int | 0.016 |
EnumTypeTest
| testAutoInsert | 0.016 | |
| testAutoSelect | 0.02 | |
| testAutoUpdate | 0.021 |
IntegerNumberTypeTest
| testAutoSelect_short | 0.018 | |
| testAutoInsert | 0.022 | |
| testAutoUpdate | 0.021 | |
| testAutoSelect_long | 0.018 | |
| testAutoSelect_null | 0.017 | |
| testAutoSelect_int | 0.017 |
JSR310DateTimeTest
| testAutoSelect_timestamp | 0.017 | |
| testAutoInsert | 0.022 | |
| testAutoUpdate | 0.02 | |
| testAutoSelect_date | 0.018 | |
| testAutoSelect_time | 0.018 |
LobTypeTest
| testAutoUpdate | 0.016 | |
| testAutoInsertAndSelect | 0.022 |
PrimitiveNumberTypeTest
| testAutoSelect_float | 0.022 | |
| testAutoSelect_short | 0.015 | |
| testAutoInsert | 0.019 | |
| testAutoUpdate | 0.024 | |
| testAutoSelect_double | 0.015 | |
| testAutoSelect_long | 0.02 | |
| testAutoSelect_null | 0.02 | |
| testAutoSelect_int | 0.017 |
SqlDateTimeTest
| testAutoSelect_timestamp | 0.011 | |
| testAutoInsert | 0.022 | |
| testAutoUpdate | 0.023 | |
| testAutoSelect_date | 0.02 | |
| testAutoSelect_time | 0.022 |
UtilDateTimeTest
| testAutoSelect_timestamp | 0.015 | |
| testAutoInsert | 0.02 | |
| testAutoUpdate | 0.02 | |
| testAutoSelect_date | 0.015 | |
| testAutoSelect_time | 0.017 |
ArithmeticOpHandlerTest
| testCombination1 | 0.01 | |
| testCombination2 | 0.009 | |
| testCombination3 | 0.011 | |
| testAdd | 0.01 | |
| testSubstract | 0.006 | |
| testMultiply | 0.005 | |
| tesDivide | 0.002 | |
| tesModulo | 0.008 |
BooleanOpHandlerTest
| testOrAllOf | 0.011 | |
| testAnd | 0.006 | |
| testOr2 | 0.011 | |
| testAndOr | 0.007 | |
| testAnd2 | 0.005 | |
| testOr | 0.005 | |
| testAndAnyOf | 0.005 |
ComparisionOpHandlerTest
| testGoe | 0.009 | |
| testLoe | 0.009 | |
| testNotEq | 0.007 | |
| testNotIn | 0.005 | |
| testEq | 0.005 | |
| testGt | 0.004 | |
| testIn | 0.005 | |
| testLt | 0.01 | |
| testBetween | 0.01 |
FuncOpHandlerTest
| testLower | 0.006 | |
| testUpper | 0.005 | |
| testCurrentDate | 0.005 | |
| testCurrentTime | 0.007 | |
| testCurrentTimestamp | 0.005 | |
| testConcat | 0.005 | |
| testCustomFunction | 0.005 |
LikeOpHandlerTest
| testEnds | 0.014 | |
| testLike | 0.007 | |
| testContains | 0.009 | |
| testStarts | 0.005 |
MetamodelWhereBuilderTest
| testEmbeddedId | 0.005 | |
| testSubQuery | 0.005 | |
| test | 0 | |
| testInheritance | 0.01 |
UnaryOpHandlerTest
| testIsNotNull | 0.01 | |
| testNot | 0.008 | |
| testExists | 0.007 | |
| testIsNull | 0.007 | |
| testNotExists | 0.009 |
SimpleWhereBuilderTest
| testExp_notMatchPlaceHolder | 0 | |
| testSimpleWhere_Complex | 0 | |
| testSimpleWhere_And | 0 | |
| testSimpleWhere_Or | 0 |
Failure Details
[Summary] [Package List] [Test Cases]
| com.github.mygreen.sqlmapper.core.query.auto.SampleH2dbStoredTest | |
| skipped: サンプル用のためテスト対象外 | |
| com.github.mygreen.sqlmapper.core.query.auto.SamplePgsqlStoredTest | |
| skipped: サンプルのため対象外 |


