[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
832 | 0 | 0 | 0 | 100% | 21.173 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
com.gh.mygreen.xlsmapper.localization | 12 | 0 | 0 | 0 | 100% | 0.016 |
com.gh.mygreen.xlsmapper.validation | 8 | 0 | 0 | 0 | 100% | 0.115 |
com.gh.mygreen.xlsmapper.cellconverter | 20 | 0 | 0 | 0 | 100% | 4.164 |
com.gh.mygreen.xlsmapper.spring | 2 | 0 | 0 | 0 | 100% | 0.251 |
com.gh.mygreen.xlsmapper.xml | 55 | 0 | 0 | 0 | 100% | 0.11 |
com.gh.mygreen.xlsmapper | 18 | 0 | 0 | 0 | 100% | 0.354 |
com.gh.mygreen.xlsmapper.sample.attendance | 2 | 0 | 0 | 0 | 100% | 0.619 |
com.gh.mygreen.xlsmapper.sample.dbdefinition | 2 | 0 | 0 | 0 | 100% | 1.776 |
com.gh.mygreen.xlsmapper.expression | 7 | 0 | 0 | 0 | 100% | 0.005 |
com.gh.mygreen.xlsmapper.fieldprocessor | 269 | 0 | 0 | 0 | 100% | 12.401 |
com.gh.mygreen.xlsmapper.util | 94 | 0 | 0 | 0 | 100% | 0.214 |
com.gh.mygreen.xlsmapper.fieldaccessor | 150 | 0 | 0 | 0 | 100% | 0.827 |
com.gh.mygreen.xlsmapper.validation.fieldvalidation | 188 | 0 | 0 | 0 | 100% | 0.176 |
com.gh.mygreen.xlsmapper.validation.beanvalidation | 5 | 0 | 0 | 0 | 100% | 0.145 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MessageInterporlatorTest | 10 | 0 | 0 | 0 | 100% | 0.011 | |
ResourceBundleMessageResolverTest | 2 | 0 | 0 | 0 | 100% | 0.005 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ObjectValidatorTest | 4 | 0 | 0 | 0 | 100% | 0.104 | |
SheetBindingErrorsTest | 4 | 0 | 0 | 0 | 100% | 0.011 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
BooleanCellConverterTest | 2 | 0 | 0 | 0 | 100% | 1.571 | |
CollectionCellConveterTest | 2 | 0 | 0 | 0 | 100% | 0.561 | |
CustomCellConverterTest | 4 | 0 | 0 | 0 | 100% | 0.27 | |
DateTimeCellConverterTest | 2 | 0 | 0 | 0 | 100% | 0.29 | |
EnumCellConverterTest | 2 | 0 | 0 | 0 | 100% | 0.216 | |
LinkCellConverterTest | 2 | 0 | 0 | 0 | 100% | 0.255 | |
NumberCellConverterTest | 2 | 0 | 0 | 0 | 100% | 0.608 | |
TemporalCellConverterTest | 2 | 0 | 0 | 0 | 100% | 0.198 | |
TextCellConverterTest | 2 | 0 | 0 | 0 | 100% | 0.195 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SpringTest | 2 | 0 | 0 | 0 | 100% | 0.251 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AnnotationReaderTest | 9 | 0 | 0 | 0 | 100% | 0.09 | |
DynamicAnnotationBuilderTest | 2 | 0 | 0 | 0 | 100% | 0 | |
OgnlValueFormatterTest | 33 | 0 | 0 | 0 | 100% | 0.009 | |
XmlBuilderTest | 11 | 0 | 0 | 0 | 100% | 0.011 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SampleTest | 5 | 0 | 0 | 0 | 100% | 0.279 | |
XlsMapperTest | 13 | 0 | 0 | 0 | 100% | 0.075 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AttendanceTest | 2 | 0 | 0 | 0 | 100% | 0.619 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
EntityDefinitionTest | 2 | 0 | 0 | 0 | 100% | 1.776 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ExpressionLanguageJEXLImplTest | 7 | 0 | 0 | 0 | 100% | 0.005 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AnnoArrayCellsTest | 21 | 0 | 0 | 0 | 100% | 0.621 | |
AnnoCellOptionTest | 2 | 0 | 0 | 0 | 100% | 0.069 | |
AnnoCellTest | 13 | 0 | 0 | 0 | 100% | 0.21 | |
AnnoCommentOptionTest | 7 | 0 | 0 | 0 | 100% | 0.236 | |
AnnoCommentTest | 9 | 0 | 0 | 0 | 100% | 0.104 | |
AnnoDefaultValueTest | 3 | 0 | 0 | 0 | 100% | 0.035 | |
AnnoFormulaTest | 10 | 0 | 0 | 0 | 100% | 0.16 | |
AnnoHorizontalRecordsTest | 49 | 0 | 0 | 0 | 100% | 4.86 | |
AnnoIterateTablesTest | 23 | 0 | 0 | 0 | 100% | 1.075 | |
AnnoLabelledArrayCellsTest | 19 | 0 | 0 | 0 | 100% | 0.322 | |
AnnoLabelledCellTest | 17 | 0 | 0 | 0 | 100% | 0.26 | |
AnnoLabelledCommentTest | 6 | 0 | 0 | 0 | 100% | 0.066 | |
AnnoLifeCycleTest | 4 | 0 | 0 | 0 | 100% | 0.158 | |
AnnoSheetNameTest | 6 | 0 | 0 | 0 | 100% | 0.071 | |
AnnoSheetTest | 31 | 0 | 0 | 0 | 100% | 0.14 | |
AnnoVerticalRecordsTest | 45 | 0 | 0 | 0 | 100% | 3.99 | |
RecordsProcessorUtilTest | 4 | 0 | 0 | 0 | 100% | 0.024 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CellFinderTest | 6 | 0 | 0 | 0 | 100% | 0.024 | |
CellPositionTest | 1 | 0 | 0 | 0 | 100% | 0 | |
IsEmptyBuilderTest | 32 | 0 | 0 | 0 | 100% | 0.014 | |
POIUtilsTest | 4 | 0 | 0 | 0 | 100% | 0.146 | |
PropertyPathTokenizerTest | 11 | 0 | 0 | 0 | 100% | 0 | |
PropertyTypeNavigatorTest | 10 | 0 | 0 | 0 | 100% | 0.01 | |
PropertyValueNavigatorTest | 19 | 0 | 0 | 0 | 100% | 0.01 | |
UtilsTest | 11 | 0 | 0 | 0 | 100% | 0.01 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ArrayValidatorTest$ListTest | 15 | 0 | 0 | 0 | 100% | 0.019 | |
ArrayValidatorTest$PrimitiveArrayTest | 7 | 0 | 0 | 0 | 100% | 0.01 | |
ArrayValidatorTest$ArrayTest | 15 | 0 | 0 | 0 | 100% | 0.01 | |
DateValidatorTest$SqlTimestampValidatorTest | 8 | 0 | 0 | 0 | 100% | 0.018 | |
DateValidatorTest$SqlTimeValidatorTest | 9 | 0 | 0 | 0 | 100% | 0.016 | |
DateValidatorTest$SqlDateValidatorTest | 9 | 0 | 0 | 0 | 100% | 0.004 | |
DateValidatorTest$UtilDateValidatorTest | 21 | 0 | 0 | 0 | 100% | 0.02 | |
FieldValidatorTest$GroupTest | 8 | 0 | 0 | 0 | 100% | 0 | |
NumberValidatorTest$DoubleValidatorTest | 22 | 0 | 0 | 0 | 100% | 0.019 | |
NumberValidatorTest$IntegerValidatorTest | 19 | 0 | 0 | 0 | 100% | 0.015 | |
StringValidatorTest | 28 | 0 | 0 | 0 | 100% | 0.005 | |
TemporalValidatorTest$LocalTimeValidatorTest | 9 | 0 | 0 | 0 | 100% | 0.012 | |
TemporalValidatorTest$LocalDateValidatorTest | 9 | 0 | 0 | 0 | 100% | 0.018 | |
TemporalValidatorTest$LocalDateTimeValidatorTest | 9 | 0 | 0 | 0 | 100% | 0.01 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SheetBeanValidatorTest | 5 | 0 | 0 | 0 | 100% | 0.145 |
[Summary] [Package List] [Test Cases]
testLoadWithConverRegistry | 0.1 | |
testLoadWithConvertAnno | 0.041 | |
testSaveWithConvertAnno | 0.073 | |
testSaveWithConvertRegister | 0.056 |
testEvaluate_formatter | 0 | |
testEvalate_error_exp | 0 | |
testEvaluate_exprNull | 0 | |
testEvaluate_valueNull | 0 | |
testEvaluate_exprEmpty | 0 | |
testEvalate_empty | 0 | |
testEvalate_function | 0 |
testCreateWithNotSupportType | 0.004 | |
testCreateWithString | 0.012 |
testCreateWithString | 0.007 | |
testCreateWithNoArray | 0.005 | |
testCreateWithNoSupportType | 0.005 |
testCreateWithString | 0.01 | |
testCreateWithNoMap | 0.004 | |
testCreateWithNoSupportType | 0.004 |
testCreateWithString | 0.01 | |
testCreateWithNoMap | 0 | |
testCreateWithNoSupportType | 0.01 |
testCreateWithNotSupportType | 0 | |
testCreateWithPoint | 0.01 | |
testCreateWithPoiCellAddress | 0.01 | |
testCreateWithCellAddress | 0.009 |
testCreateWithPoint | 0.011 | |
testCreateWithPoiCellAddress | 0.01 | |
testCreateWithInt | 0.01 | |
testCreateWithCellAddress | 0.001 |
testCreateWithNoMap | 0.009 | |
testCreateWithPoint | 0.01 | |
testCreateWithPoiCellAddress | 0.009 | |
testCreateWithCellAddress | 0.009 | |
testCreateWithNoSupportType | 0.002 |
testCreateWithString | 0.004 | |
testCreateWithNoMap | 0.01 | |
testCreateWithNoSupportType | 0.001 |
testCreateWithString | 0.009 | |
testCreateWithNoMap | 0.004 | |
testCreateWithNoSupportType | 0.006 |
testCreateWithString | 0 | |
testCreateWithNoMap | 0.011 | |
testCreateWithNoSupportType | 0 |
testCreateWithString | 0.01 | |
testCreateWithNoMap | 0 | |
testCreateWithNoSupportType | 0.009 |
testCreateWithString | 0.008 | |
testCreateWithNoMap | 0 | |
testCreateWithNoSupportType | 0.01 |
testCreateWithString | 0.01 | |
testCreateWithNoMap | 0 | |
testCreateWithNoSupportType | 0.01 |
testCreateWithString | 0.012 | |
testCreateWithNoMap | 0.004 | |
testCreateWithNoSupportType | 0.001 |
testCreateWithNotSupportType | 0.005 | |
testCreateWithPoint | 0.009 | |
testCreateWithPoiCellAddress | 0.016 | |
testCreateWithCellAddress | 0.005 |
testCreateWithPoint | 0.015 | |
testCreateWithPoiCellAddress | 0.005 | |
testCreateWithInt | 0.01 | |
testCreateWithCellAddress | 0.01 |
testCreateWithNoMap | 0.005 | |
testCreateWithPoint | 0.005 | |
testCreateWithPoiCellAddress | 0.01 | |
testCreateWithCellAddress | 0.002 | |
testCreateWithNoSupportType | 0.008 |
testCreateWithNotSupportType | 0.01 | |
testCreateWithPoint | 0.01 | |
testCreateWithPoiCellAddress | 0 | |
testCreateWithCellAddress | 0.01 |
testCreateWithNotSupportType | 0.01 | |
testCreateWithPoint | 0 | |
testCreateWithPoiCellAddress | 0.01 | |
testCreateWithCellAddress | 0.01 |
testCreateWithNoMap | 0 | |
testCreateWithPoint | 0.009 | |
testCreateWithPoiCellAddress | 0.011 | |
testCreateWithCellAddress | 0 | |
testCreateWithNoSupportType | 0.01 |
testCreateWithNotSupportType | 0 | |
testCreateWithPoint | 0.01 | |
testCreateWithPoiCellAddress | 0 | |
testCreateWithCellAddress | 0.01 |
testCreateWithPoint | 0.015 | |
testCreateWithPoiCellAddress | 0.005 | |
testCreateWithInt | 0.011 | |
testCreateWithCellAddress | 0 |
testCreateWithNoMap | 0.009 | |
testCreateWithPoint | 0 | |
testCreateWithPoiCellAddress | 0.01 | |
testCreateWithCellAddress | 0.01 | |
testCreateWithNoSupportType | 0 |
test_load_lc_iterate | 0.038 | |
test_load_lc_simple | 0.03 | |
test_save_lc_iterate | 0.053 | |
test_save_lc_simple | 0.037 |
testCheckLoadingNestedRecordClass_wrong | 0.009 | |
testCheckSavingNestedRecordClass_wrong | 0.006 | |
testCheckSavingNestedRecordClass_success | 0.009 | |
testCheckLoadingNestedRecordClass_success | 0 |
test_MapColumn_dynamic_save | 0.03 | |
test_overide_sheetName | 0.006 | |
test_HowTo_Load | 0.034 | |
test_HowTo_Save | 0.032 | |
test_Sheet_regex_clone | 0.177 |
testFind_regex_normalized | 0 | |
testFind | 0.008 | |
testFind_normalized | 0.002 | |
testFind_regex | 0.005 | |
testFind_fromPosition | 0.005 | |
testFind_whenNotFoundException | 0.004 |
testUpdateDataValidationRegion_xssf_h | 0.01 | |
testUpdateDataValidationRegion_xssf_v | 0.005 | |
testUpdateDataValidationRegion_hssf | 0.131 | |
testJudgeLinkType | 0 |
test_simple_error | 0.051 | |
test_interpolator_el | 0.018 | |
test_list_error | 0.041 | |
test_simple_success | 0.005 | |
test_list_success | 0.03 |
test_arraySize_valid | 0.005 | |
test_arraySize_wrong | 0.005 | |
test_required_null | 0 | |
test_required_empty | 0 | |
test_required_valid | 0 | |
test_elemnt_max_valid | 0 | |
test_elemnt_max_wrong | 0 |
test_min_wrong_withFormatter | 0.008 | |
test_range_valid | 0 | |
test_max_valid | 0 | |
test_max_wrong | 0 | |
test_max_wrong_withFormatter | 0 | |
test_min_wrong | 0 | |
test_range_wrong_withFormatter | 0.01 | |
test_range_wrong_greater | 0 |
test_error_group | 0.044 | |
test_success_group | 0.016 | |
test_success | 0.019 | |
test_error | 0.025 |
test_addError_and_getError | 0.011 | |
test_Sheet_addError_and_getError | 0 | |
test_setNestedPath | 0 | |
test_pushNestedPath_and_popNestedPath | 0 |